Most Relevant Indicators
Masters Degree Indicators
Monitoring indicators | 23-24 | 22-23 | 21-22 | 20-21 |
---|---|---|---|---|
Number of enrolled students14 | 14 | 14 | 12 | 12 |
Graduation rate | 0.86 | 1.00 | 0.92 | 1.00 |
Drop out rate | - | - | - | 0.08 |
Efficiency rate | 1 | 0.99 | 0.99 | 0.98 |
Satisfaction level of the student | 8 | 7.65 | 7.89 | 7.79 |
Satisfaction level of the students about the practical training | 8.7 | 8.9 | 8.65 | 8.50 |
Satisfaction level of the companies about the practical training | 9.09 | 9.74 | 9.30 | 10 |
Enployment rate (Female) Enployment rate (Male) | 1.00 1.00 | - - | - - | |
Unemployment rate (Female) Unemployment rate (Male) | 0.00 0.00 | - - | - - | |
Enployed related to the Degree (Female) Enployed related to the Degree (Male) | 100 100 | - - | - - |
- Waiting for those years promotion reports.
We are more than a university