Indicators
Official Degree
Engineering Graduate in Industrial Design and Product Development
Duration
240 ECTS
4 years
Campus
Arrasate-Mondragon
Class size
70 places
Languages
Spanish, Basque, English
Modality
On-site
{name=ID_Formulario_descarga, data=1045232, type=text, options=[]}
PDF Catalogue
Most Relevant Indicators
Degree Indicators
Monitoring indicators | 23-24 | 22-23 | 21-22 | 20-21 |
---|---|---|---|---|
Number of enrolled students | 59 | 71 | 71 | 72 |
Graduation rate | 0.8 | 0.85 | 0.85 | 0.85 |
Drop out rate | 0.12 | 0.11 | 0.12 | 0.12 |
Efficiency rate | 0.97 | 0.98 | 0.95 | 0.98 |
Satisfaction level of the student | 7.29 | 7.33 | 7.11 | 7.28 |
Satisfaction level of the students about the practical training | 8.3 | 8.27 | 8.43 | 8.20 |
Satisfaction level of the companies about the practical training | 9.18 | 9.03 | 8.95 | 8.80 |
Enployment rate (Female) Enployment rate (Male) | 0.86* 0.9* | 0.88 1 | 0.81 0.77 | 0.95 0.87 |
Unemployment rate (Female) Unemployment rate (Male) | -* -* | 0.07 0.00 | 0.07 0.17 | 0.05 0.07 |
Enployed related to the Degree (Female) Enployed related to the Degree (Male) | 100* 94* | 86 100 | 92 100 | 100 100 |
(*) Data obtained in 2023/24 (belonging to the promotion that completed the studies in 2020/21)
We are more than a university