Lecturers
Olano Astigarraga, Ziortza
Formación
Licenciado, Ingeniero, Grado, Arquitecto
- ZUZENBIDEAN LIZENTZIATUA, DEustuko Unibertsitatea, 1999
Máster
- Master Diplomado en Coaching con PNL, Asociación Española de programación neurolinguística, 2015
- Ekonomia Espezialitateko Diploma, DEustuko Unibertsitatea, 1999
- Enpresa Proiektuen Zuzendaritza Masterra, MOndragon Unibertsitatea, 2002
- Europako Ikaskuntzen Espezialitate Diploma, Gizarte-Politika Espezialitatea, Deustuko Unibertsitatea, 1999
- Team Mastery-a, MOndragon Unibertsitatea, 2015
Actividad docente (de 2019/2020 a 2021/2022)
Asignaturas impartidas:
FINAL PROJECT: INTRAPRENEURSHIP ECTS: 20,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
FINAL PROJECT: ERASMUS ECTS: 20,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
FINAL PROJECT: NEW CREATION ECTS: 20,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
SPECIALIZATION: BIOSCIENCE ECTS: 10,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
SPECIALIZATION: EXPERIENCE ECONOMY AND INDUSTRIAL SERVICES ECTS: 10,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
SPECIALIZATION: SOCIAL BUSINESSES ECTS: 10,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
SPECIALIZATION: DIGITAL BUSINESS ECTS: 10,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
BUSINESS OPPORTUNITIES IN EMERGING COUNTRIES: BRICM ECTS: 6,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
BASICS OF CHINESE III ECTS: 4,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
WORKSHOP: COACHING TEAMS ECTS: 4,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
WORKSHOP: LEADERSHIP ECTS: 4,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
SELF-MANAGEMENT AND LEADERSHIP II ECTS: 3,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
CREATIVITY AND INNOVATION II ECTS: 3,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
PRODUCT DEVELOPMENT II ECTS: 3,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
ENTRE- AND INTRAPRENEURSHIP III ECTS: 3,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
BRAND MANAGEMENT II ECTS: 3,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
LEADING SOCIAL COMMUNITIES II ECTS: 3,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
KNOWLEDGE MANAGEMENT II ECTS: 3,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
INDIVIDUAL LEARNING II ECTS: 3,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
LEADERSHIP III ECTS: 3,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
MARKETING II ECTS: 3,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
STRATEGIC THINKING II ECTS: 3,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
WORKING WITH CUSTOMERS II ECTS: 3,0 | Título: DEGREE OF ENTREPRENEURIAL LEADERSHIP AND INNOVATION |
Idiomas
- English (B2)