Irakasleak
Goi Eskola Politeknikoko irakasleak irakaskuntza eta ikerketako aktibitateak uztartzen dituzte. Ondorioz, ikerketa taldeetako partaide ere badira eta enpresekin berrikuntza proiektuak garatzen dituzte. Aktibitate konbinazio honek ahalbidetzen die hain zuzen, enpresen momentuko behar eta tendentziak ezagutzea eta ikasgaietako edukia hauetara egokitzea. Ezagutu gure irakasle batzuk.
Gandarias Inchausti, Kepa
Oinarrizko Zientziak-OZ
Izen abizenak: KEPA GANDARIAS INCHAUSTI
Herritartasuna: Espainia
Harremanetarako Telefonoa: 943794700
Kontaktatu
Formakuntza
Lizentziatua, Ingeniaria, Gradua, Arkitektoa
- Licenciado en ciencias físicas, UPV, 1989
Egungo lan egoera
- Erakundea: Mondragon Unibertsitatea
- Zentroa: Goi Eskola Politeknikoa
- Departamentua: Elektronika eta Informatika
- Ezagutza arloa: Física aplicada
- Kontratazio mota: Plantilla
- Maila/Lanpostua: Profesor
- Ikerketa taldea: Materialak eraldatzeko prozesu aurreratuak
Irakaskuntza jarduera (2021/2022tik 2023/2024ra)
Emandako irakasgaiak:
FISIKA ECTS kopurua: 6,0 | Titulua: MEKATRONIKAKO INGENIARITZA GRADUA |
FISIKA I ECTS kopurua: 6,0 | Titulua: INDUSTRIA ELEKTRONIKAKO INGENIARITZA GRADUA |
FISIKA I ECTS kopurua: 6,0 | Titulua: INDUSTRIA ANTOLAKUNTZAKO INGENIARITZA GRADUA |
FISIKA II ECTS kopurua: 6,0 | Titulua: INDUSTRIA ANTOLAKUNTZAKO INGENIARITZA GRADUA |
MATEMATIKA DISKRETUA ECTS kopurua: 6,0 | Titulua: INFORMATIKAKO INGENIARITZA GRADUA |
Ikerketa jarduera (2019tik 2024ra)
1 proiektu eta/edo ikerketa kontratutan parte hartu du.
Hizkuntzen ezagutza
- Ingelesa (B1)
IRAKASKUNTZAREN JARDUERA
Emandako irakasgaiak
PHYSICS II Ikasturtea: 2013/2014 | Kred.: 6.0 | Titulua: DEGREE IN INDUSTRIAL ORGANIZATION ENGINEERING |
PHYSICS II Ikasturtea: 2013/2014 | Kred.: 6.0 | Titulua: DEGREE IN MECHANICAL ENGINEERING |
MECHANICAL PHYSICS I Ikasturtea: 2013/2014 | Kred.: 6.0 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
POPBL 3 :DESIGN WORKSHOP Ikasturtea: 2013/2014 | Kred.: 4.5 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
PHYSICS II Ikasturtea: 2013/2014 | Kred.: 6.0 | Titulua: DEGREE IN TELECOMMUNICATIONS ENGINEERING |
PHYSICS I Ikasturtea: 2013/2014 | Kred.: 6.0 | Titulua: GRADO EN INGENIERÍA BIOMÉDICA |
ELECTRIC AND ELECTRONIC TECHNOLOGY Ikasturtea: 2013/2014 | Kred.: 6.0 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
POPBL 1 Ikasturtea: 2012/2013 | Kred.: 3.0 | Titulua: DEGREE IN COMPUTER ENGINEERING |
ELECTRICITY AND ELECTRONICS Ikasturtea: 2012/2013 | Kred.: 2.5 | Titulua: DEGREE IN INDUSTRIAL ORGANIZATION ENGINEERING |
PHYSICS I Ikasturtea: 2012/2013 | Kred.: 6.0 | Titulua: DEGREE IN COMPUTER ENGINEERING |
PHYSICS II Ikasturtea: 2012/2013 | Kred.: 6.0 | Titulua: DEGREE IN MECHANICAL ENGINEERING |
POPBL 3 :DESIGN WORKSHOP Ikasturtea: 2012/2013 | Kred.: 4.5 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
MECHANICAL PHYSICS II Ikasturtea: 2012/2013 | Kred.: 6.0 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
PHYSICS II Ikasturtea: 2012/2013 | Kred.: 6.0 | Titulua: DEGREE IN TELECOMMUNICATIONS ENGINEERING |
POPBL 1 :DESIGN WORKSHOP Ikasturtea: 2012/2013 | Kred.: 3.0 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
MECHANICAL PHYSICS I Ikasturtea: 2012/2013 | Kred.: 6.0 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
PHYSICS I Ikasturtea: 2012/2013 | Kred.: 6.0 | Titulua: DEGREE IN TELECOMMUNICATIONS ENGINEERING |
ELECTRIC AND ELECTRONIC TECHNOLOGY Ikasturtea: 2012/2013 | Kred.: 6.0 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
- Ikasturtea: 2012/2013 | Kred.: 3.0 | Titulua: DEGREE IN TELECOMMUNICATIONS ENGINEERING |
POPBL 2 :DESIGN WORKSHOP Ikasturtea: 2012/2013 | Kred.: 3.0 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
POPBL 2 Ikasturtea: 2011/2012 | Kred.: 3.0 | Titulua: DEGREE IN INDUSTRIAL ELECTRONICS ENGINEERING |
MECHANICAL PHYSICS II Ikasturtea: 2011/2012 | Kred.: 6.0 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
MECHANICAL PHYSICS I Ikasturtea: 2011/2012 | Kred.: 6.0 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
POPBL 2 :DESIGN WORKSHOP Ikasturtea: 2011/2012 | Kred.: 3.0 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
PHYSICS II Ikasturtea: 2011/2012 | Kred.: 6.0 | Titulua: DEGREE IN INDUSTRIAL ELECTRONICS ENGINEERING |
POPBL 1 Ikasturtea: 2011/2012 | Kred.: 3.0 | Titulua: DEGREE IN TELECOMMUNICATIONS ENGINEERING |
ELECTRIC AND ELECTRONIC TECHNOLOGY Ikasturtea: 2011/2012 | Kred.: 6.0 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
ELECTRICAL PHYSICS Ikasturtea: 2011/2012 | Kred.: 4.5 | Titulua: DEGREE IN MECHANICAL ENGINEERING |
POPBL 1 :DESIGN WORKSHOP Ikasturtea: 2011/2012 | Kred.: 3.0 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
POPBL 3 Ikasturtea: 2011/2012 | Kred.: 1.5 | Titulua: DEGREE IN TELECOMMUNICATIONS ENGINEERING |
POPBL 3 Ikasturtea: 2011/2012 | Kred.: 1.5 | Titulua: DEGREE IN COMPUTER ENGINEERING |
PHYSICS II Ikasturtea: 2011/2012 | Kred.: 4.5 | Titulua: DEGREE IN TELECOMMUNICATIONS ENGINEERING |
POPBL 3 :DESIGN WORKSHOP Ikasturtea: 2011/2012 | Kred.: 4.5 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
POPBL 1 Ikasturtea: 2011/2012 | Kred.: 3.0 | Titulua: DEGREE IN COMPUTER ENGINEERING |
PHYSICS I Ikasturtea: 2011/2012 | Kred.: 6.0 | Titulua: DEGREE IN COMPUTER ENGINEERING |
PHYSICS I Ikasturtea: 2011/2012 | Kred.: 6.0 | Titulua: DEGREE IN TELECOMMUNICATIONS ENGINEERING |
POPBL 1 Ikasturtea: 2010/2011 | Kred.: 3.0 | Titulua: DEGREE IN INDUSTRIAL ELECTRONICS ENGINEERING |
POPBL 1 Ikasturtea: 2010/2011 | Kred.: 3.0 | Titulua: DEGREE IN TELECOMMUNICATIONS ENGINEERING |
PHYSICS I Ikasturtea: 2010/2011 | Kred.: 6.0 | Titulua: DEGREE IN TELECOMMUNICATIONS ENGINEERING |
POPBL 1 Ikasturtea: 2010/2011 | Kred.: 3.0 | Titulua: DEGREE IN COMPUTER ENGINEERING |
MECHANICAL FOUNDATIONS Ikasturtea: 2010/2011 | Kred.: 3.0 | Titulua: DEGREE IN INDUSTRIAL ELECTRONICS ENGINEERING |
COMPUTING PHYSICAL BASIS Ikasturtea: 2010/2011 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN SYSTEM INFORMATICS |
PHYSICS II Ikasturtea: 2010/2011 | Kred.: 6.0 | Titulua: DEGREE IN INDUSTRIAL ELECTRONICS ENGINEERING |
MECHANICAL PHYSICS II Ikasturtea: 2010/2011 | Kred.: 6.0 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
PHYSICS BASIS I Ikasturtea: 2010/2011 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
ELECTRICAL PHYSICS Ikasturtea: 2010/2011 | Kred.: 4.5 | Titulua: DEGREE IN MECHANICAL ENGINEERING |
POPBL 2 Ikasturtea: 2010/2011 | Kred.: 3.0 | Titulua: DEGREE IN INDUSTRIAL ELECTRONICS ENGINEERING |
POPBL 2 :DESIGN WORKSHOP Ikasturtea: 2010/2011 | Kred.: 3.0 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
PHYSICS BASIS I Ikasturtea: 2010/2011 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
PHYSICS I Ikasturtea: 2010/2011 | Kred.: 6.0 | Titulua: DEGREE IN COMPUTER ENGINEERING |
ELECTRICAL PHYSICS Ikasturtea: 2009/2010 | Kred.: 4.5 | Titulua: DEGREE IN MECHANICAL ENGINEERING |
POPBL 3 Ikasturtea: 2009/2010 | Kred.: 1.5 | Titulua: DEGREE IN MECHANICAL ENGINEERING |
PHYSICS BASIS I Ikasturtea: 2009/2010 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
POPBL 3 :DESIGN WORKSHOP Ikasturtea: 2009/2010 | Kred.: 4.5 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
SIGNAL THEORY AND COMMUNICATION Ikasturtea: 2009/2010 | Kred.: 10.5 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, SYSTEMS SPECIALIZATION |
POPBL 2 :DESIGN WORKSHOP Ikasturtea: 2009/2010 | Kred.: 3.0 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
MECHANICAL PHYSICS II Ikasturtea: 2009/2010 | Kred.: 6.0 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
POPBL 3 Ikasturtea: 2009/2010 | Kred.: 1.5 | Titulua: DEGREE IN INDUSTRIAL ORGANIZATION ENGINEERING |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2009/2010 | Kred.: 6.0 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, SYSTEMS SPECIALIZATION |
ELECTRIC AND ELECTRONIC TECHNOLOGY Ikasturtea: 2009/2010 | Kred.: 6.0 | Titulua: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINE. |
PHYSICS II Ikasturtea: 2009/2010 | Kred.: 6.0 | Titulua: DEGREE IN INDUSTRIAL ELECTRONICS ENGINEERING |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2009/2010 | Kred.: 6.0 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, TELEMATICS SPECIALIZATION |
THERMAL ENGINEERING Ikasturtea: 2008/2009 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
POPBL 2 Ikasturtea: 2008/2009 | Kred.: 3.0 | Titulua: DEGREE IN INDUSTRIAL ELECTRONICS ENGINEERING |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2008/2009 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2008/2009 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2008/2009 | Kred.: 6.0 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, TELEMATICS SPECIALIZATION |
PHYSICS Ikasturtea: 2008/2009 | Kred.: 10.5 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, TELEMATICS SPECIALIZATION |
SIGNAL THEORY AND COMMUNICATION Ikasturtea: 2008/2009 | Kred.: 10.5 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, SYSTEMS SPECIALIZATION |
PHYSICS Ikasturtea: 2008/2009 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN MANAGEMENT INFORMATICS |
PHYSICS Ikasturtea: 2008/2009 | Kred.: 10.5 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, SYSTEMS SPECIALIZATION |
PHYSICS BASIS I Ikasturtea: 2008/2009 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
THERMAL ENGINEERING Ikasturtea: 2008/2009 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
THERMAL ENGINEERING Ikasturtea: 2008/2009 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
PHYSICAL BASIS I Ikasturtea: 2008/2009 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL ELECTRONICS |
THERMAL ENGINEERING Ikasturtea: 2008/2009 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
PHYSICS II Ikasturtea: 2008/2009 | Kred.: 6.0 | Titulua: DEGREE IN INDUSTRIAL ELECTRONICS ENGINEERING |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2008/2009 | Kred.: 6.0 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, SYSTEMS SPECIALIZATION |
COMPUTING PHYSICAL BASIS Ikasturtea: 2008/2009 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN SYSTEM INFORMATICS |
CALCULATION I Ikasturtea: 2008/2009 | Kred.: 6.0 | Titulua: DEGREE IN INDUSTRIAL ELECTRONICS ENGINEERING |
PHYSICS BASIS I Ikasturtea: 2008/2009 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
PHYSICS Ikasturtea: 2007/2008 | Kred.: 10.5 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, TELEMATICS SPECIALIZATION |
THERMAL ENGINEERING Ikasturtea: 2007/2008 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
PHYSICS BASIS I Ikasturtea: 2007/2008 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
PHYSICS Ikasturtea: 2007/2008 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN MANAGEMENT INFORMATICS |
COMPUTING PHYSICAL BASIS Ikasturtea: 2007/2008 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN SYSTEM INFORMATICS |
PHYSICS Ikasturtea: 2007/2008 | Kred.: 10.5 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, SYSTEMS SPECIALIZATION |
THERMAL ENGINEERING Ikasturtea: 2007/2008 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
THERMAL ENGINEERING Ikasturtea: 2007/2008 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2007/2008 | Kred.: 6.0 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, SYSTEMS SPECIALIZATION |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2007/2008 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
PHYSICAL BASIS I Ikasturtea: 2007/2008 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL ELECTRONICS |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2007/2008 | Kred.: 6.0 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, TELEMATICS SPECIALIZATION |
PHYSICS Ikasturtea: 2006/2007 | Kred.: 10.5 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, TELEMATICS SPECIALIZATION |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2006/2007 | Kred.: 6.0 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, TELEMATICS SPECIALIZATION |
WORKSHOP PHYSICS Ikasturtea: 2006/2007 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL ELECTRONICS |
THERMAL ENGINEERING Ikasturtea: 2006/2007 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
WORKSHOP PHYSICS Ikasturtea: 2006/2007 | Kred.: 4.5 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
PHYSICAL BASIS I Ikasturtea: 2006/2007 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL ELECTRONICS |
PHYSICS BASIS I Ikasturtea: 2006/2007 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
WORKSHOP PHYSICS Ikasturtea: 2006/2007 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2006/2007 | Kred.: 6.0 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, SYSTEMS SPECIALIZATION |
PHYSICS Ikasturtea: 2006/2007 | Kred.: 10.5 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, SYSTEMS SPECIALIZATION |
WORKSHOP PHYSICS Ikasturtea: 2006/2007 | Kred.: 4.5 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, TELEMATICS SPECIALIZATION |
WORKSHOP PHYSICS Ikasturtea: 2006/2007 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN MANAGEMENT INFORMATICS |
THERMAL ENGINEERING Ikasturtea: 2006/2007 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2006/2007 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
COMPUTING PHYSICAL BASIS Ikasturtea: 2006/2007 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN SYSTEM INFORMATICS |
WORKSHOP PHYSICS Ikasturtea: 2006/2007 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN SYSTEM INFORMATICS |
WORKSHOP PHYSICS Ikasturtea: 2006/2007 | Kred.: 4.5 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, SYSTEMS SPECIALIZATION |
THERMAL ENGINEERING Ikasturtea: 2006/2007 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
PHYSICS Ikasturtea: 2006/2007 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN MANAGEMENT INFORMATICS |
WORKSHOP PHYSICS Ikasturtea: 2006/2007 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2005/2006 | Kred.: 6.0 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, SYSTEMS SPECIALIZATION |
PHYSICS BASIS I Ikasturtea: 2005/2006 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
PHYSICS Ikasturtea: 2005/2006 | Kred.: 10.5 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, SYSTEMS SPECIALIZATION |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2005/2006 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
FLUID-MECHANICAL ENGINEERING Ikasturtea: 2005/2006 | Kred.: 6.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
COMPUTING PHYSICAL BASIS Ikasturtea: 2005/2006 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN SYSTEM INFORMATICS |
THERMAL ENGINEERING Ikasturtea: 2005/2006 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
PHYSICAL BASIS I Ikasturtea: 2005/2006 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL ELECTRONICS |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2005/2006 | Kred.: 6.0 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, TELEMATICS SPECIALIZATION |
THERMAL ENGINEERING Ikasturtea: 2005/2006 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
PHYSICS Ikasturtea: 2005/2006 | Kred.: 10.5 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, TELEMATICS SPECIALIZATION |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2005/2006 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
PHYSICAL BASIS I Ikasturtea: 2004/2005 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL ELECTRONICS |
THERMAL ENGINEERING Ikasturtea: 2004/2005 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2004/2005 | Kred.: 6.0 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, TELEMATICS SPECIALIZATION |
PHYSICS Ikasturtea: 2004/2005 | Kred.: 10.5 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, TELEMATICS SPECIALIZATION |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2004/2005 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
FLUID-MECHANICAL ENGINEERING Ikasturtea: 2004/2005 | Kred.: 6.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2004/2005 | Kred.: 6.0 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, SYSTEMS SPECIALIZATION |
COMPUTING PHYSICAL BASIS Ikasturtea: 2004/2005 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN SYSTEM INFORMATICS |
PHYSICS Ikasturtea: 2004/2005 | Kred.: 10.5 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, SYSTEMS SPECIALIZATION |
COMPUTING PHYSICAL BASIS Ikasturtea: 2003/2004 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN SYSTEM INFORMATICS |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2003/2004 | Kred.: 6.0 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, SYSTEMS SPECIALIZATION |
ADVANCED PHYSICS I Ikasturtea: 2003/2004 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN SYSTEM INFORMATICS |
PHYSICS Ikasturtea: 2003/2004 | Kred.: 10.5 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, TELEMATICS SPECIALIZATION |
ADVANCED PHYSICS I Ikasturtea: 2003/2004 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN SYSTEM INFORMATICS |
PHYSICAL BASIS I Ikasturtea: 2003/2004 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL ELECTRONICS |
PHYSICAL BASIS II Ikasturtea: 2003/2004 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL ELECTRONICS |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2003/2004 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2003/2004 | Kred.: 6.0 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, TELEMATICS SPECIALIZATION |
PHYSICS BASIS I Ikasturtea: 2003/2004 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
FLUID-MECHANICAL ENGINEERING Ikasturtea: 2003/2004 | Kred.: 6.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
THERMAL ENGINEERING Ikasturtea: 2003/2004 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2003/2004 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
PHYSICS Ikasturtea: 2003/2004 | Kred.: 10.5 | Titulua: TECH. ENG. IN TELECOMMUNICATIONS, SYSTEMS SPECIALIZATION |
COMPUTING PHYSICAL BASIS Ikasturtea: 2003/2004 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN SYSTEM INFORMATICS |
PHYSICS BASIS II Ikasturtea: 2002/2003 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
PHYSICS BASIS I Ikasturtea: 2002/2003 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2002/2003 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
FLUID-MECHANICAL ENGINEERING Ikasturtea: 2002/2003 | Kred.: 6.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
COMPUTING PHYSICAL BASIS Ikasturtea: 2002/2003 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN SYSTEM INFORMATICS |
ADVANCED PHYSICS I Ikasturtea: 2002/2003 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN SYSTEM INFORMATICS |
PHYSICS BASIS II Ikasturtea: 2002/2003 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
ENGINEERING PHYSICAL BASIS Ikasturtea: 2002/2003 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
PHYSICS BASIS I Ikasturtea: 2002/2003 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
FLUID-MECHANICAL ENGINEERING Ikasturtea: 2002/2003 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL DESIGN |
- Ikasturtea: 2002/2003 | Kred.: 9.0 | Titulua: INDUSTRIAL TECHNICAL ENGINEERING IN MECHANICS |
PHYSICAL BASIS I Ikasturtea: 2002/2003 | Kred.: 6.0 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL ELECTRONICS |
PHYSICAL BASIS II Ikasturtea: 2002/2003 | Kred.: 4.5 | Titulua: TECHNICAL ENGINEERING IN INDUSTRIAL ELECTRONICS |
