Lecturers
The lecturers at the Engineering Faculty combine educational and research activities. As a result, they also form part of research groups and develop innovation projects with companies. This new knowledge, as well as the needs received from companies, are transferred to the classroom and we train students in cutting-edge technologies and trends. Meet some of our teachers.
Sesar Gil, Iñigo
Actividad docente (de 2021/2022 a 2023/2024)
Asignaturas impartidas:
ARTIFICIAL VISION ECTS: 5,0 | Título: MASTER'S DEGREE IN ROBOTICS AND CONTROL SYSTEMS |
OP S1. COMPUTER VISION ECTS: 4,5 | Título: EXCHANGE INCOMING |
OP S1. COMPUTER VISION ECTS: 4,5 | Título: DEGREE IN BIOMEDICAL ENGINEERING |
OP S1. COMPUTER VISION ECTS: 4,5 | Título: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINEERING |
OP S1. COMPUTER VISION ECTS: 4,5 | Título: DEGREE IN ENGINEERING IN ECO-TECHNOLOGY IN INDUSTRIAL PROCESS |
OP S1. COMPUTER VISION ECTS: 4,5 | Título: DEGREE IN INDUSTRIAL ELECTRONICS ENGINEERING |
OP S1. COMPUTER VISION ECTS: 4,5 | Título: DEGREE IN COMPUTER ENGINEERING |
OP S1. COMPUTER VISION ECTS: 4,5 | Título: DEGREE IN MECHANICAL ENGINEERING |
OP S2. COMPUTER VISION ECTS: 4,5 | Título: DEGREE IN ENERGY ENGINEERING |
OP S2. COMPUTER VISION ECTS: 4,5 | Título: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINEERING |
OP S2. COMPUTER VISION ECTS: 4,5 | Título: DEGREE IN COMPUTER ENGINEERING |
OP S2. COMPUTER VISION ECTS: 4,5 | Título: DEGREE IN INDUSTRIAL ORGANIZATION ENGINEERING |
OP S2. COMPUTER VISION ECTS: 4,5 | Título: DEGREE IN MECHANICAL ENGINEERING |
OP S2. COMPUTER VISION ECTS: 4,5 | Título: DEGREE IN MECHATRONICS ENGINEERING |
ROBOTIC CONTROL SYSTEM ECTS: 3,0 | Título: MASTER'S DEGREE IN ROBOTICS AND CONTROL SYSTEMS |
Actividad investigadora (de 2019 a 2024)
Publicados 2 artículos en revistas indexadas, entre otras: IFAC-PapersOnLine. 2020, vol. 53, n. 2, p. 16462-16467, Sensors. 2019, vol. 19, n. 131, n. art. 2944, ...
1 ponencias y comunicaciones en congresos nacionales.