Lecturers
The lecturers at the Engineering Faculty combine educational and research activities. As a result, they also form part of research groups and develop innovation projects with companies. This new knowledge, as well as the needs received from companies, are transferred to the classroom and we train students in cutting-edge technologies and trends. Meet some of our teachers.
Zugasti Teso, Felix
Situación laboral
- Entidad: Mondragon Unibertsitatea
- Centro: Faculty of Engineering
- Departamento: Mecánica y Producción Industrial
- Área de conocimiento: Ingeniería mecánica
- Modalidad de contrato: Plantilla
- Grupo de investigación: Structural Mechanics and Design
Actividad docente (de 2021/2022 a 2023/2024)
Asignaturas impartidas:
GRAPHIC EXPRESION ECTS: 6,0 | Título: DEGREE IN MECHATRONICS ENGINEERING |
GRAPHIC EXPRESSION ECTS: 6,0 | Título: ENGINEERING PHYSICS APPLIED TO INDUSTRY |
GRAPHIC EXPRESSION I ECTS: 6,0 | Título: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINEERING |
GRAPHIC EXPRESSION II ECTS: 6,0 | Título: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINEERING |
GRAPHIC EXPRESSION II ECTS: 6,0 | Título: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINEERING |
GRAPHIC EXPRESSION III ECTS: 6,0 | Título: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINEERING |
GRAPHIC EXPRESSION III ECTS: 6,0 | Título: DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINEERING |
INDUSTRIAL DESIGN ECTS: 4,5 | Título: DEGREE IN MECHANICAL ENGINEERING |
MECHANICAL ENGINEERING LABORATORY I ECTS: 3,0 | Título: DEGREE IN MECHANICAL ENGINEERING |
Actividad investigadora (de 2019 a 2024)
Ha participado en 1 proyectos y/o contratos de investigación.